Unsurprisingly, the top 10 movies in April were dominated by Oscar-nominees. Nomadland won 3 Academy Awards, while The Father, Sound of Metal, and Judas and the Black Messiah took home two. Minari and Promising Young Woman each won 1. The newly released Mare of Easttown skyrocketed to number two after its April release.
Rank* | Movies | TV shows |
1 | Nomadland | Line of Duty |
2 | Promising Young Woman | Mare of Easttown |
3 | Minari | Unforgotten |
4 | Sound of Metal | The Handmaid’s Tale |
5 | The Father | The Flight Attendant |
6 | Palm Springs | The Americans |
7 | Godzilla vs. Kong | Grey’s Anatomy |
8 | Judas and the Black Messiah | Chernobyl |
9 | Nobody | Superstore |
10 | Mortal Kombat | Wellington Paranormal |
*Based on JustWatch popularity score